My top hiders list

A place for those misc Geocaching related discussions that do not have their own topic.
(Please use the Off-Topic forurm if the discussion is not Geocaching related.)

Moderator: Steering Committee

Post Reply
Waggy6
Infrequent Poster (1 - 49 posts)
Posts: 43
Joined: Thu 2013-08-15, 21:53:41

My top hiders list

Post by Waggy6 »

I thought it would be fun to post the list of who's hides I have found the most of:

1 - "The Bearclaws" 11 9.32%

2 - Good Dog 11 9.32%

3 - SW00P 9 7.63%

4 - cheech gang 8 6.78%

5 - lowcats 4 3.39%

6 - Stop 4 Cache 4 3.39%

7 - budd0008 3 2.54%

8 - Barnacle Bear 3 2.54%

9 - NWOGEO 3 2.54%

10 - sarahbug007 3 2.54%

11 - pibteach 3 2.54%

12 - OnD'Hunt 2 1.69%

13 - BlackBrownDog 2 1.69%

14 - Stumpy75 2 1.69%

15 - TLCPL 2 1.69%

16 - nemer06 2 1.69%

17 - jvance1124 2 1.69%

18 - genie2615 1 0.85%

19 - pixelbgood 1 0.85%

20 - Metroparks of Toledo 1 0.85%
User avatar
Handyman-N-Fam
Obsessed Lvl Poster (3k+ posts)
Posts: 5417
Joined: Tue 2009-07-14, 00:00:00
Location: Wauseon, OH

Re: My top hiders list

Post by Handyman-N-Fam »

Finds by Owner
1 - "T-Hunter" 306 6.23 % 306
2 - TeamMina 253 5.15 % 253
3 - Belle Isle Cachers 203 4.13 % 203
4 - cheech gang 150 3.05 % 150
5 - Good Dog 142 2.89 % 142
6 - SW00P 89 1.81 % 89
7 - NWOGEO 76 1.55 % 76
8 - A-team (OH) 74 1.51 % 74
9 - Team Maltese 65 1.32 % 65
10 - buteo 61 1.24 % 61
11 - Januarytwin1 53 1.08 % 53
12 - Skrip 53 1.08 % 53
13 - 50 State Star 50 1.02 % 50
14 - allenite 48 0.98 % 48
15 - "The Bearclaws" 44 0.9 % 44
16 - NWOcachers 42 0.86 % 42
17 - parkctnuts 42 0.86 % 42
18 - SixDogTeam 40 0.81 % 40
19 - GrizzFlyer 37 0.75 % 37
20 - ThomasFamily102 34 0.69 % 34
These didn't make it to the top:
wvhunter74 (34) The Moop Along (33) yogi57 (33) Scouter Joe (31)
The Bucket Brigade (29) bravo872 (27) RockinFlint13 (27) cachergirl27 (26)
suchanana (25) -Eleanor- (24) JIMBOBWE (24) PBZ (24)
Rockin Roddy (24) OnD'Hunt (21) Team_Andrews (21) OCCD (20)
ramyam (20) corixid (19) jbwinger (19) mccombref (18)
Image
User avatar
Stumpy75
Super Level Poster (1k - 1999 posts)
Posts: 1070
Joined: Mon 2005-07-25, 00:00:00
Location: Toledo, Oh

Re: My top hiders list

Post by Stumpy75 »

Ok, how did you generate these lists? ;-)
Image
User avatar
cheechgang
Obsessed Lvl Poster (3k+ posts)
Posts: 5721
Joined: Fri 2004-03-26, 00:00:00
Location: Monclova Township, OH

Re: My top hiders list

Post by cheechgang »

1 - Handyman & Fam 294 4.01%
2 - Good Dog 253 3.45%
3 - TeamMina 219 2.99%
4 - "T-Hunter" 217 2.96%
5.- corixid 172 2.35%
6 - NWOGEO 130 1.77%
7 - SW00P 108 1.47%
8 - C.F.K.A.A. 108 1.47%
9 - JIMBOBWE 94 1.28%
10 - Rockin Roddy 91 1.24%
11 - Skrip 85 1.16%
12 - BlackBrownDog 69 0.94%
13 - "The Bearclaws" 68 0.93%
14 - Scouter Joe 64 0.87%
15 - GrizzFlyer 62 0.85%
16 - buteo 57 0.78%
17 - Team Maltese 51 0.70%
18 - yogi57 50 0.68%
19 - mrlevitrevor 50 0.68%
20 - tessandfriends 48 0.65%
Image
Proud to be
Streak, GeoArt, Power Trail, and Lab Cache free
Post Reply